CFTA CFTA

Bar Inventory

Current inventory across Upstairs, Downstairs & BDB

Total Value

$17.5K

Products

68

Total Units

5,469.5

Servings

15,067.5

Below PAR

2

2 items need reorder vs last year

Reorder Alert — Below PAR

Item Category On Hand PAR Shortage
PBR - 16oz Beer 761 1,500 -739
Coors Banquet - 12oz Beer 332 500 -168

Value by Category

Monthly Inventory Value

Top 15 Items by Value

Item Category Units Cost Value Servings
Liquid Death - Sparkling Water - 19.02oz Non-Alcoholic 331 $4 $1,417 0
Espolon Blanco (1L) Tequila 32 $29 $917 1,066.7
PBR - 16oz Beer 761 $1 $807 720.4
Montanya Platino (750mL) Rum 30 $23 $689 750
Division Wine Co. Ouest Red Blend Wine 40 $14 $558 0
Jeptha Creed 4 Grain Kentucky Bourbon 16 $34 $545 0
Liquid Death - Water - 19.02oz Non-Alcoholic 114 $4 $488 109.4
High Noon - Passion Fruit - 24oz Hard Seltzer 240 $2 $444 0
High Noon - Mango - 24oz Hard Seltzer 240 $2 $444 0
Sugar Free Red Bull Soda 198 $2 $416 199.6
Coors Banquet - 12oz Beer 332 $1 $392 314.3
Flecha Azul Blanco (750mL) Tequila 11 $35 $387 275
Red Bull Soda 177 $2 $372 178.4
Clay Shannon Chardonnay Wine 33 $11 $363 0
Kermit Lynch Cotes du Rhone Red Blend Wine 30 $12 $360 0

Top Usage — Month over Month

Item Category Previous Current Used Value Used
Colterenzio Pinot Grigio Alto Adige Wine 55 16 39 $579
PBR - 16oz Beer 1,131 761 370 $392
Clay Shannon Chardonnay Wine 63 33 30 $330
Kermit Lynch Cotes du Rhone Red Blend Wine 57 30 27 $324
Division Wine Co. Ouest Red Blend Wine 61 40 21 $293
LoHi Hazy IPA - Zuni - 16oz Beer 144 47 97 $202
Montanya Oro (750mL) Rum 16.5 10 6.5 $168
Flecha Azul Reposado (750mL) Tequila 12 8 4 $161
Modelo - 12oz Beer 96 4 92 $112
Espolon Reposado (1L) Tequila 14.5 11 3.5 $100
Grey Goose Vodka (1L) Vodka 12 9 3 $100
Jim Beam (1L) Bourbon 11.5 7 4.5 $81
Irwin Hazy IPA - 12oz Beer 140 94 46 $77
Jeptha Creed 4 Grain Kentucky Bourbon 18 16 2 $68
Athletic - IPA NA Beer 240 192 48 $66
CB Lager - Zuni - 16oz Beer 142 110 32 $59
Spring 44 Gin (1L) Gin 5 1 4 $56
Athletic - Golden NA Beer 208 173 35 $48
Sprite (12oz) Soda 186 146 40 $40
Nikka Coffey Gin (750mL) Gin 5 4 1 $37
Dewar's White Label Blended Scotch (1L) Scotch 6.5 5 1.5 $34
Bacardi Silver (1L) Rum 10.5 9 1.5 $29
Grey Whale Gin (750mL) Gin 5 4 1 $28
Q Tonic Water (6.7oz) Soda 24 3 21 $26
Coke Cans (12oz) Soda 147 121 26 $26
Spindrift (12oz) Non-Alcoholic 96 88 8 $18
Topo Chico - Strawberry Guava - 24oz Hard Seltzer 106 97 9 $12
Topo Chico - Ranch Water - 24oz Hard Seltzer 72 65 7 $10

Full Inventory — 68 Products

Item Category Units Cost Value Servings vs PAR
CB Lager - Zuni - 16oz Beer 110 $1.83 $201 0
Coors Banquet - 12oz Beer 332 $1.18 $392 314.3 -168
Irwin Hazy IPA - 12oz Beer 94 $1.67 $157 94
Irwin IPA - 12oz Beer 97 $1.67 $162 0
Irwin Mexi Lager - 12oz Beer 58 $1.58 $92 58
LoHi Hazy IPA - Zuni - 16oz Beer 47 $2.08 $98 741
Modelo - 12oz Beer 4 $1.22 $5 0
PBR - 16oz Beer 761 $1.06 $807 720.4 -739
Jeptha Creed 4 Grain Kentucky Bourbon 16 $34.07 $545 0
Jim Beam (1L) Bourbon 7 $18.05 $126 0
Stem Cider - Off Dry Cider 94 $1.08 $102 0
Grey Whale Gin (750mL) Gin 4 $28.17 $113 100
Nikka Coffey Gin (750mL) Gin 4 $36.83 $147 100
Spring 44 Gin (1L) Gin 1 $14.07 $14 33.3
High Noon - Mango - 24oz Hard Seltzer 240 $1.85 $444 0
High Noon - Passion Fruit - 24oz Hard Seltzer 240 $1.85 $444 0
Snowmelt - Peach Lemonade Hard Seltzer 118 $2.00 $236 0
Topo Chico - Ranch Water - 12oz Hard Seltzer 21 $1.36 $29 0
Topo Chico - Ranch Water - 24oz Hard Seltzer 65 $1.36 $88 0
Topo Chico - Strawberry Guava - 24oz Hard Seltzer 97 $1.36 $132 0
Dole Pineapple Juice (6oz) Juice 49 $0.86 $42 289.1
Aperol (1L) Liqueur 2.5 $17.00 $43 83.3
Campari Milano Bitter Liqueur (750mL) Liqueur 7 $33.08 $232 175
De Kuyper Triple Sec (1L) Liqueur 10 $7.07 $71 333.3
Grand Marnier (750L) Liqueur 8 $36.16 $289 200
Fever Tree Club Soda (16.9oz) Mixers 64 $2.05 $131 0
Fever Tree Tonic (6.8oz) Mixers 22 $1.01 $22 0
Athletic - Golden NA Beer 173 $1.38 $239 2,047.2
Athletic - IPA NA Beer 192 $1.38 $265 2,272
Lagunitas Hoppy Water (12oz) NA Beer 295 $1.17 $345 0
Lyre's Classico NA Sparkling (750mL) NA Bubbles 6 $22.99 $138 150
Pallini Limonzero (500mL) NA Liqueur 18 $19.99 $360 300
Seedlip Grove (700mL) NA Liqueur 6 $31.99 $192 140
Seedlip Spice (700mL) NA Liqueur 5.5 $31.99 $176 91.7
Bubbly - Blackberry (16oz) Non-Alcoholic 152 $1.91 $290 0
Bubbly - Lime (16oz) Non-Alcoholic 89 $1.91 $170 0
La Croix Non-Alcoholic 182 $0.71 $129 172.3
Liquid Death - Sparkling Water - 19.02oz Non-Alcoholic 331 $4.28 $1,417 0
Liquid Death - Water - 19.02oz Non-Alcoholic 114 $4.28 $488 109.4
Lyre's Amalfi Spritz Non-Alcoholic 30 $2.58 $77 0
San Benedetto Sparkling Non-Alcoholic 24 $5.16 $124 0
San Benedetto Still Non-Alcoholic 24 $5.16 $124 0
Spindrift (12oz) Non-Alcoholic 88 $2.21 $194 0
Bacardi Silver (1L) Rum 9 $19.13 $172 300
Goslings Black Seal Rum 11 $21.08 $232 366.7
Montanya Oro (750mL) Rum 10 $25.92 $259 250
Montanya Platino (750mL) Rum 30 $22.96 $689 750
Dewar's White Label Blended Scotch (1L) Scotch 5 $22.58 $113 166.7
Johnnie Walker Black Label 12 Year Old Blended Scotch (1L) Scotch 5 $44.51 $223 166.7
The Glenlivet 12 Year (1L) Scotch 2 $48.07 $96 66.7
Coke Cans (12oz) Soda 121 $1.00 $121 1,431.8
Diet Coke Cans (12oz) Soda 220 $1.00 $220 0
Q Tonic Water (6.7oz) Soda 3 $1.25 $4 0
Red Bull Soda 177 $2.10 $372 178.4
Sprite (12oz) Soda 146 $1.00 $146 0
Sugar Free Red Bull Soda 198 $2.10 $416 199.6
Espolon Blanco (1L) Tequila 32 $28.67 $917 1,066.7
Espolon Reposado (1L) Tequila 11 $28.67 $315 366.7
Flecha Azul Blanco (750mL) Tequila 11 $35.17 $387 275
Flecha Azul Reposado (750mL) Tequila 8 $40.16 $321 0
Anthracite Spirits Vodka (750mL) Vodka 19 $16.50 $314 475
Grey Goose Vodka (1L) Vodka 9 $33.31 $300 300
Spring 44 Vodka 1L Vodka 16 $19.99 $320 0
Jameson (1L) Whiskey 5.5 $29.08 $160 183.3
Clay Shannon Chardonnay Wine 33 $11.00 $363 0
Colterenzio Pinot Grigio Alto Adige Wine 16 $14.85 $238 0
Division Wine Co. Ouest Red Blend Wine 40 $13.95 $558 0
Kermit Lynch Cotes du Rhone Red Blend Wine 30 $12.00 $360 0