Earned Revenue
Earned revenue from Programming, Rentals, Bar & Ticket Sales· Data as of [object Object]
FY26 FYTD Revenue
$362K
FY25 Revenue
$899K
Overdue AR
$79K
32 invoices
Total AR
$2M
Total AP
$11K
Revenue (7d)
$0
ET Pipeline
$0
ET Outstanding
$90K
Monthly Earned Revenue Overview
Revenue by Category
FYTD Total: $362,440
Programming Income $330,430 (91%)
Rental Income $31,063 (9%)
Bar Income $947 (0%)
Earned Revenue $0 (0%)
Variable Expenses by Category
FYTD Total: $285,004
Programming Services $152,197 (53%)
Hourly - Programming $71,575 (25%)
Marketing Services $33,524 (12%)
Programming Materials $15,099 (5%)
Marketing Materials $12,610 (4%)
Budget vs Actual (FYTD)
| Department | Budget | Actual | Variance | % Used |
|---|
QBO Invoices by Customer (30 Days)
17 customers — $84,246 total
Susan McCoy $19,822 (24%) · 2 inv
SHM Architects $15,000 (18%) · 1 inv
Crested Butte School of Dance $11,658 (14%) · 3 inv
Popper, Catherine $10,000 (12%) · 1 inv
KBUT $6,000 (7%) · 1 inv
May, Carol $6,000 (7%) · 1 inv
Carrie Georgitsis $3,500 (4%) · 1 inv
Coldwell Banker Mountain Properties $2,500 (3%) · 2 inv
Greiner, Shellie $2,500 (3%) · 1 inv
Crested Butte Search and Rescue $2,000 (2%) · 1 inv
Bruce Eckel $1,603 (2%) · 1 inv
Center for Biological Diversity $1,500 (2%) · 1 inv
hawk, Blake $604 (1%) · 1 inv
Stasney, Justin $500 (1%) · 1 inv
Guggenheim, Erik $400 (0%) · 1 inv
Gentry, Marilyn $360 (0%) · 1 inv
Hadley Gallon $300 (0%) · 1 inv
Event Profitability
22 events · Click a row to drill into P&L
| Event | Revenue | Expenses | Net | Margin |
|---|---|---|---|---|
| $36,121 | $30,114 | +$6,007 | 17% | |
| $5,376 | $4,322 | +$1,054 | 20% | |
| $600 | $210 | +$390 | 65% | |
| — | $628 | +$0 | 0% | |
| — | $1,269 | +$0 | 0% | |
| — | $34,118 | +$0 | 0% | |
| — | $4,315 | +$0 | 0% | |
| — | $4,424 | +$0 | 0% | |
| — | $2,140 | +$0 | 0% | |
| — | $7,627 | +$0 | 0% | |
| — | $621 | +$0 | 0% | |
| — | $8,660 | +$0 | 0% | |
| $125 | — | +$0 | 0% | |
| — | $8,214 | +$0 | 0% | |
| $20 | — | +$0 | 0% | |
| — | $1,163 | +$0 | 0% | |
| — | $100 | +$0 | 0% | |
| — | $98 | +$0 | 0% | |
| $50 | $1,224 | -$1,174 | -2347% | |
| $348 | $4,428 | -$4,080 | -1173% | |
| $27,595 | $38,641 | -$11,046 | -40% | |
| — | $4,000 | -$13,764 | 0% | |
| Totals | $60,471 | $156,315 | -$95,844 | -158% |
AR Aging
Total overdue: $79,206
0-30 $14,715
31-60 $14,000
61-90 $1,237
90+ $49,254
Bills Due (Next 14 Days)
No bills due in the next 14 days.
Overdue Invoices
| Customer | Invoice | Balance | Days Overdue |
|---|---|---|---|
| Gunnison County Library District | #25-MWF-library | $1,500 | 308d |
| Gunnison Valley Health Foundation | #2025-6-GVHF | $5,000 | 256d |
| Foley Family Wines & Spirits | #2025-grand-tasting-13 | $400 | 245d |
| Jackson Family Wines | #2025-grand-tasting-21 | $400 | 245d |
| Jackson Family Wines (VIP table) | #2025-grand-tasting-22 | $400 | 245d |
| Synergy | #2025-grand-tasting-32 | $400 | 245d |
| Synergy Fine Wines | #2025-grand-tasting-33 | $400 | 245d |
| Terlato Wines | #2025-grand-tasting-35 | $400 | 245d |
| AB - Marcella Wildes | #2025-AB-02 | $2,500 | 212d |
| AB - Tom & Christie Fretthold | #2025-AB-06 | $1,100 | 212d |
| AB - Jesse & Dave Ebner | #2025-AB-13 | $10,100 | 212d |
| Cornish - Wedding Reception | #2026.06.27-cornish | $5,200 | 203d |
| GVH Foundation | #2025.07.21-gvh | $500 | 203d |
| Rocky Mountain Biological Laboratory | #2025.09.19-rmbl | $2,690 | 203d |
| Sullivan-Lolley - Wedding Reception | #1068 | $4,901 | 203d |
| Coldwell Banker Mountain Properties | #2025-8-wbmp | $1,250 | 195d |
| Regan-Paylor - Wedding Reception | #2025.08.30-wedding | $3,073 | 149d |
| Laura Smith | #2025.09.04-Rental | $200 | 135d |
| Steinbach, Jeana | #2026.09.04-Steinbach | $2,500 | 134d |
| Crested Butte School of Dance | #2025.11-SOD | $1,600 | 104d |
| Wild Hare | #2025.11-WHD | $740 | 104d |
| Coldwell Banker Mountain Properties | #2025-11-wbmp | $1,250 | 103d |
| Crested Butte School of Dance | #2026.05.09-SOD | $2,750 | 101d |
| Crested Butte School of Dance | #2025.12-SOD | $1,087 | 73d |
| Rabbi Yossi Hirsch | #2025.12.14-hanukkah | $150 | 64d |
| Glaser, Rob | #25-12 Glaser | $500 | 44d |
| Bluebird Realty | #2025.12.11-Bluebird | $3,500 | 42d |
| Gunnison Valley Health Foundation | #GVH Foundation 2026 | $10,000 | 38d |
| FR - Bono, Debbie and Justin | #FY26-bono-FR-2 | $10,000 | 16d |
| Crested Butte Community School | #2026.04.25-CBCS | $1,000 | 15d |
| Crested Butte School of Dance | #2026.01-SOD | $2,715 | 12d |
| Leslie Walton | #2026.05.30-grad | $1,000 | 8d |
Top Vendors (30 Days)
MD Cleaning Inc $2,713 (1 bills)
Interstate Parking Company of Colorado, LLC $1,800 (1 bills)
Crested Butte News $1,437 (1 bills)
Campfire Ranch Inc. $1,012 (1 bills)
Hand Made Rae $600 (1 bills)
B&B Printers $529 (3 bills)
Liza Scher $484 (1 bills)
Keitha Kostyk $440 (1 bills)
Region 10 $317 (1 bills)
Monthly Breakdown
| Month | Revenue | Expenses | Net |
|---|---|---|---|
| Nov 2024 2024 | $70,972 | $54,931 | +$16,040 |
| Dec 2024 2024 | $45,618 | $62,054 | -$16,436 |
| Jan 2025 2025 | $31,003 | $80,809 | -$49,806 |
| Feb 2025 2025 | $104,361 | $76,083 | +$28,278 |
| Mar 2025 2025 | $89,333 | $89,961 | -$628 |
| Apr 2025 2025 | $106,218 | $43,020 | +$63,198 |
| May 2025 2025 | $56,744 | $99,796 | -$43,053 |
| Jun 2025 2025 | $74,700 | $110,059 | -$35,358 |
| Jul 2025 2025 | $118,486 | $334,659 | -$216,173 |
| Aug 2025 2025 | $81,374 | $117,108 | -$35,734 |
| Sep 2025 2025 | $102,011 | $59,526 | +$42,484 |
| Oct 2025 2025 | $18,168 | $43,027 | -$24,859 |
| Nov 2025 2025 | $16,650 | $42,298 | -$25,648 |
| Dec 2025 2025 | $67,455 | $78,100 | -$10,645 |
| Jan 2026 2026 | $109,639 | $107,439 | +$2,199 |
| Feb 2026 2026 | $168,697 | $57,168 | +$111,529 |