Marketing
Web analytics, email campaigns, and ticket sales performance
Website Users (30d)
12K
Sessions (30d)
17K
Emails Sent (30d)
28K
Email Opens (30d)
12K
Email Campaign Analytics
Best Send Times
Slots with 3+ campaigns, ranked by open rate
Subject Line Length Impact
How subject length affects open and click rates
70.9%
19.9%
56.9%
8.8%
51.9%
4.0%
48.6%
2.6%
Top Performing Subject Lines
Campaigns with 50+ recipients, ranked by open rate
Save the Date for the Crested Butte Wine + Food Festival! π·
W+FF Save the Date Email 2024 β 2024-02-28
92.2%
open
10.3%
click
117
sent
The Floozies & Robert Earl Keenπ₯
Front Row Announce - The Floozies & REK β 2024-12-18
88.2%
open
21.6%
click
51
sent
Mihali at Alpenglow πΆ
Alpenglow #7 β 2025-07-25
87.5%
open
9.4%
click
66
sent
Thank You for Supporting the Center for the Arts Gala
2024 Gala Thank You β 2024-08-02
86.9%
open
0.6%
click
160
sent
Watercolor Symposium Reimagined - Mountain Art Summit ποΈπ¨
Mountain Art Summit Blast (watercolor symposium) β 2023-03-11
86.5%
open
25.0%
click
52
sent
Gala Details and Information
Gala Guest Information - Day Before β 2024-07-18
86.3%
open
30.4%
click
162
sent
Important Details Enclosed: The Center Gala TomorrowΒ π·
Gala Information 2023 Thursday β 2023-07-20
86.0%
open
39.5%
click
159
sent
Sneak Peek of the 2026 Mountain Words Festival
Literary Newsletter | 2026 Sneak Peek β 2025-07-16
85.7%
open
4.8%
click
63
sent
Announcing: Dance Aspen
Front Row Announce - Dance Aspen β 2025-07-24
85.7%
open
1.8%
click
56
sent
Announcing: Hank Azaria and the EZ Street Band for the Center's 38th Anniversary Party!
Front Row Announce - Hank Azaria and the EZ Street Band β 2025-07-30
85.7%
open
10.7%
click
56
sent
Performance by List
CB Center for the Arts
MWF
Donors
CB Creative District
W+FF
Send Time Performance (Open Rate by Day & Hour)
Traffic Sources
Traffic Sources
Last 30 days
| Source | Medium | Users | Sessions |
|---|---|---|---|
| (direct) | (none) | 5,324 | 8,433 |
| organic | 4,003 | 5,228 | |
| meta_ads | paid_social | 752 | 853 |
| fb | paid | 620 | 641 |
| facebook.com | referral | 129 | 162 |
| m.facebook.com | referral | 123 | 141 |
| bing | organic | 112 | 165 |
| (not set) | (not set) | 106 | 109 |
| cpc | 97 | 130 | |
| crestedbuttearts.org | referral | 70 | 80 |
| ig | paid | 56 | 56 |
| yahoo | organic | 48 | 64 |
| writersdigest.com | referral | 43 | 51 |
| duckduckgo | organic | 42 | 56 |
| events.humanitix.com | referral | 33 | 42 |
| heycrestedbutte.com | referral | 31 | 37 |
| gunnisoncrestedbutte.com | referral | 30 | 34 |
| ingramspark.com | referral | 28 | 31 |
| l.facebook.com | referral | 28 | 34 |
| us7.admin.mailchimp.com | referral | 26 | 54 |
CB Center for the Arts
10,770
subscribers
W+FF
2,363
subscribers
Donors
1,817
subscribers
MWF
1,002
subscribers
CB Creative District
233
subscribers
Recent Email Campaigns
| Name | Subject | Send Date | Opens | Clicks | Open Rate |
|---|---|---|---|---|---|
| Papering: Nonprofits - Beats Antique | Free Tickets for our Local Nonprofits ποΈ | Mar 10, 2026 | 89 | 17 | 49.2% |
| Papering: Business Sponsors - Beats Antique | Free Tickets for our Sponsors ποΈ | Mar 10, 2026 | 120 | 9 | 78.3% |
| Center Blast 3.5.26 | Upcoming at the Center | Mar 5, 2026 | 6,862 | 834 | 43.4% |
| Promote - Survival Fest | Join the Center for Survival Fest! | Feb 25, 2026 | 1,509 | 59 | 50.3% |
| Literary Comms | Sale Ending | Last Chance: Early Bird Sale ends March 1! | Feb 23, 2026 | 917 | 69 | 56.8% |
| Creative District - Feb Newsletter | Call for Artists, Mural Opportunities, + more! | Feb 19, 2026 | 254 | 24 | 63.0% |
| Literary Newsletter | Title of the Month | Title of the Month π | Feb 19, 2026 | 940 | 55 | 55.0% |
| Center Blast 2.19.26 | Upcoming at the Center | Feb 19, 2026 | 7,219 | 315 | 44.0% |
| Locals Sale - Steve Earle | ποΈ Locals Only: Early Ticket Access | Feb 19, 2026 | 1,894 | 246 | 51.6% |
| Papering: Donors - Brothers Comatose | Enjoy 50% off tickets to Brothers Comatose πΆ | Feb 18, 2026 | 177 | 12 | 62.7% |
| Papering: Business Sponsors - Brothers Comatose | A discount for our Business Sponsors ποΈ | Feb 18, 2026 | 49 | 3 | 82.6% |
| Front Row Announce - Steve Earle | Exclusive Ticket Access: The Front Row β¨ | Feb 17, 2026 | 99 | 27 | 76.3% |
| Front Row Announce - String Cheese Incident | Exclusive Ticket Access: The Front Row β¨ | Feb 11, 2026 | 107 | 8 | 79.7% |
| Annouce - SCI (Locals) | The String Cheese Incident in Crested Butteπ§ | Feb 10, 2026 | 2,182 | 124 | 52.7% |
| Annouce - SCI (OOT) | Announcing: The String Cheese Incident π§ | Feb 10, 2026 | 6,674 | 189 | 45.0% |
| $5 Off Your Next Center Event | $5 Off Your Next Center Event | Feb 6, 2026 | 8 | 0 | 80.0% |
| Center Blast 2.5.26 | Upcoming at the Center | Feb 5, 2026 | 9,775 | 319 | 54.5% |
| Save the Date | Arts Ball | Save the date! | Feb 5, 2026 | 2,152 | 82 | 58.8% |
| W+FF 2026 | Save the Date | Save the date! | Feb 2, 2026 | 2,715 | 166 | 60.8% |
| Literary Newsletter | Workshop Highlight | Learn from the Best π | Jan 29, 2026 | 1,173 | 75 | 56.6% |
| Promote - Gallery Opening | Upcoming at the Center | Jan 27, 2026 | 8,199 | 183 | 46.3% |
| Center Blast 1.22.26 | Upcoming at the Center | Jan 22, 2026 | 8,658 | 845 | 51.4% |
| Literary Newsletter | Title of the Month Jan '26 | Title of the Month π | Jan 15, 2026 | 1,068 | 89 | 61.9% |
| Front Row Announce - DJ Williams Band | Exclusive Ticket Access: The Front Row β¨ | Jan 14, 2026 | 100 | 7 | 79.7% |
| Creative District - Workshop | Free Professional Development Workshop | Jan 12, 2026 | 238 | 12 | 59.4% |
| Center Blast 1.8.26 | Upcoming at the Center | Jan 8, 2026 | 8,547 | 511 | 49.3% |
| Promote - Kitchen Dwellers | Kitchen Dwellers Jan 17 + 18 | Jan 6, 2026 | 714 | 31 | 54.7% |
| EOY 25 Campaign 12.31 - Night | Last Hours to Make a 2025 Impact! β³ | Dec 31, 2025 | 5,470 | 97 | 39.3% |
| EOY 25 Campaign 12.31 - Morning | Last chance! | Dec 31, 2025 | 5,676 | 97 | 41.0% |
| EOY 25 Campaign 12.30 | The Match ends tomorrow! | Dec 30, 2025 | 5,822 | 505 | 41.9% |
| EOY 25 Campaign 12.29 | Make a 2025 Impact! | Dec 29, 2025 | 5,824 | 414 | 41.5% |
| Literary Newsletter | Early Bird Passes | The Early Bird Gets the Worm... | Dec 24, 2025 | 1,054 | 92 | 58.0% |
| Center Blast 12.23 | Upcoming at the Center | Dec 23, 2025 | 7,625 | 377 | 46.4% |
| EOY 25 Campaign 12.23 | Give the gift of the arts | Dec 22, 2025 | 367 | 2 | 52.6% |
| EOY 25 Campaign 12.18 - Major Donors | Help us finish the year strong! | Dec 18, 2025 | 20 | 0 | 75.0% |
| 2025 Donors - Donor Lounge | Join us Dec. 27 in the Donor Lounge! | Dec 17, 2025 | 1,443 | 270 | 55.5% |
| EOY 25 Campaign 12.15 | Announcing a new match! | Dec 16, 2025 | 7,067 | 400 | 44.3% |
| Literary Newsletter | Title of the Month Dec | Title of the Month π | Dec 15, 2025 | 708 | 30 | 58.6% |
| Center Blast 12.11 | Upcoming at the Center | Dec 11, 2025 | 7,554 | 906 | 45.3% |
| EOY 25 Campaign Colorado Gives 6pm | Just a few hours left... | Dec 9, 2025 | 5,648 | 539 | 40.7% |
| EOY 25 Campaign Colorado Gives 12pm | Only 12 hours left! | Dec 9, 2025 | 5,383 | 468 | 39.6% |
| EOY 25 Campaign Colorado Gives 7am | Colorado Gives Day | Dec 9, 2025 | 5,569 | 620 | 40.7% |
| EOY 25 Campaign 12.8 Colorado Gives | Colorado Gives Day is Tomorrow | Dec 8, 2025 | 5,766 | 853 | 41.3% |
| EOY 25 Campaign - 12.4 Donated EOY24 | Give an end-of-year gift again this year | Dec 4, 2025 | 134 | 6 | 53.8% |
| Front Row Announce - Beats Antique | Exclusive Ticket Access: The Front Row β¨ | Dec 3, 2025 | 94 | 5 | 78.0% |
| EOY 25 Campaign 12.2 - Giving Tuesday 6pm | Just a few hours left... | Dec 2, 2025 | 1,469 | 28 | 51.0% |
| EOY 25 Campaign 12.2 - Giving Tuesday 12pm | Weβre halfway through Giving Tuesday | Dec 2, 2025 | 1,430 | 42 | 50.3% |
| EOY 25 Campaign 12.2 - Giving Tuesday 7am | Itβs Giving Tuesday! Your gift will be DOUBLED! | Dec 2, 2025 | 1,456 | 38 | 49.7% |
| EOY 25 Campaign - Giving Tuesday Premail | Beat the Giving Tuesday rush. Give TODAY! | Dec 1, 2025 | 1,416 | 133 | 49.2% |
| 2026 Center Business Sponsorship | Partner with the Center for the Arts | Dec 1, 2025 | 71 | 19 | 51.4% |
Upcoming Ticket Sales
The Apocalypse Roadshow - CANCELED
β
Cookbook Club: The Mountain Baker : 100 High-Altitude Recipes for Every Occasion
β
Cookbook Club: Letβs Stay In
β
Cookbook Club: The Italian Summer Kitchen : Timeless Recipes for La Dolce Vita
β
Cookbook Club: The Book of Pintxos: Discover the Legendary Small Bites of Basque Country
β
Cookbook Club: Something from Nothing : A Cookbook
β
Cookbook Club: Heartland Masala: An Indian Cookbook from an American Kitchen
β
Cookbook Club: Sweet & Salty! : King Arthur Baking Company's Cookbook for Young Bakers
β
DJ Williams Band - CANCELED
β
KBUT: Disco Inferno
β
Deadhead Ed's End of Season Party
β
Cookbook Club: Mediterranea: Life-perfected Recipes from Grandmothers of the Mediterranean
β
The String Cheese Incident: Just Keep Spinning Tour | June 3
β
The String Cheese Incident: Just Keep Spinning Tour | June 4
β
Arts Ball 2026
β
Steve Earle
β